Anyways I have touched up my Goals page as my original first goal weight of 179pounds feels sooo far away. Anyways the things on the list I seriously like SERIOUSLY have to save for anyways as its full of designer goodies and large purchases. For instance, I am tres desperate to own my own car but this is something else that will give me a lil more debt and so to even consider it I must be at least 155pounds before stepping foot on a car lot.
looking at loser town and entering the following stats: Female, 21 years, 66 inches tall, 211.6 pounds, eating 1000 cals daily and being moderately active: 3-5 times a week, put me at these values each week til christmas....
Day | Weight | Calories Used | Your Calorie Deficit |
09/18/2012 | 208.69 | 2683.19 | 1683.19 |
09/25/2012 | 205.35 | 2659.64 | 1659.64 |
10/02/2012 | 202.05 | 2636.42 | 1636.42 |
10/09/2012 | 198.8 | 2613.52 | 1613.52 |
10/16/2012 | 195.59 | 2590.94 | 1590.94 |
10/23/2012 | 192.43 | 2568.68 | 1568.68 |
10/30/2012 | 189.31 | 2546.73 | 1546.73 |
11/06/2012 | 186.23 | 2525.09 | 1525.09 |
11/13/2012 | 183.2 | 2503.75 | 1503.75 |
11/20/2012 | 180.21 | 2482.71 | 1482.71 |
11/27/2012 | 177.26 | 2461.97 | 1461.97 |
12/04/2012 | 174.36 | 2441.51 | 1441.51 |
12/11/2012 | 171.49 | 2421.34 | 1421.34 |
12/18/2012 | 168.67 | 2401.45 | 1401.45 |
12/25/2012 | 165.88 | 2381.84 | 1381.84 |
So next Tuesday i'd be on target if i'm 208.7 pounds. I'll use these weekly values as my target. Hopefully I can smash it! I have two days off of work
LOVE LOVE
xxXxXxx
No comments:
Post a Comment